*****ºê·£µå¸®½ºÆ®***** 
			  ¿¡½ºÅ¥ºê 
			  ELECTOOLS 
			  Æ÷Æ®¸¯[FOTRIC] 
			  ½ÃÅ©[SeeK] 
			  ¾ÚÇöó[AMPLA] 
			  SKMÀüÀÚ 
			  °¡À̼¼[KAISE] 
			  °è¾çÀü±â[KEYANG] 
			  °¡¾ß»ó»ç 
			  °í·Á¿¬¸¶ 
			  °ø¼º±â°è[KSU] 
			  ±³¸®½º[KYORITSU] 
			  ±¹»ê 
			  È¥ÇÕ¼¼Æ® 
			  ±×¸°´Ï[GREENLEE] 
			  ³ëº¤½º[NOVAX] 
			  ´ºÄÚ½º¸ð½º[COSMOS] 
			  ´Ù´ÙÀü±â[DADA] 
			  ´ÙÀ̾Æ[DAIA] 
			  ´ë±¤°è±â 
			  ´ë½ÅÈÇÐ[DAESHIN] 
			  ´ë¿ø±Ý¼Ó 
			  ´ëõÀ¯¾Ð 
			  µµ´ÏÄ¡[TOHNICHI] 
			  µ¹¸¶[DOLMAR] 
			  µ¿¾ç¶óÀÌÆ® 
			  µ¿¾çÀüÀÚ[DONGYANG] 
			  µ¿ÈÀüÀÚ 
			  µð¿ùÆ®[DEWALT] 
			  µå·°[DRUCK] 
			  ¶óÀÌÄ«[LEICA] 
			  ¶óÀÌÄ[LYCAN] 
			  ·¹ÀÌÅØ[RAYTEK] 
			  ·Îµ§º£¸£°Å[ROTHENBERGER] 
			  ·Îº¸½ºÅ¸[LOBSTER] 
			  ·çºñÄÜ[RUBICON] 
			  ¸®´ÙÇà[LIDAHANG] 
			  ¸®¿þÀÌ[LEAWAY] 
			  ¸®Áöµå[RIDGID] 
			  ¸¶³¢´Ù[MAKITA] 
			  ¸¶º§[MARVEL] 
			  ¸¶ÀÌÆ® 
			  ¸Æ¶óÀÌÆ®[MAGLITE] 
			  ¸Æ½º[MAX] 
			  ¸ÖƼ[MULTI] 
			  ¸ÞÆ®·¼[METREL] 
			  ¹Ì¾²Åä¿ä[MITUTOYO] 
			  ¸Þ°¡[MEGGER] 
			  ¹ÙÀ̽º±×¸³[VISEGRIP] 
			  º£¼¿[VESSEL] 
			  º£½ºÅ×½ºÆ®[BESTEST] 
			  º£Å×[BeTe] 
			  º¤½º[BEX] 
			  º¤Å¸[VECTOR] 
			  º¸±¹Àü±â 
			  º»´õ½º[BONDHUS] 
			  º¸½¬[BOSCH] 
			  ºÎ½¬³Ú[BUSHNELL] 
			  ºêÀÌ¿£¿¡ÀÌ[VnA] 
			  ºí·¢¿£µ¥Ä¿[BnD] 
			  ºí·ç¹öµå[BLUEBIRD] 
			  »ç°©[SAGAB] 
			  »çÅä[SATO] 
			  »ê¿Í[SANWA] 
			  »êÄì[SANKYO] 
			  »ï¿ì[SAMWOO] 
			  »ïÀÍ¿¤¿¥¿¡½º[SAMIKLMS] 
			  »ïÁ¤Á¤¹Ð 
			  »ïÆ÷[SAMPO] 
			  »þºó¾Æ³ì½º[CHAUBIN] 
			  »ø¸®½º¹ö¸®[SALISBURY] 
			  ¼¼½Å[SESHIN] 
			  ¼¼½ÅÀÌ¿¥¾¾[SESHINEMC] 
			  ¼¼ÀÌÁî[SEISE] 
			  ¼¾ÅÍ[CENTER] 
			  ½Å¼º°ø¾÷»ç 
			  ¼¾Æ®¸®[SENTRY] 
			  ¼ÒÆÄ¸á[SOFAMEL] 
			  ½´ÆÛ[SUPER] 
			  ½º¸¶Åä[SMATO] 
			  ½ºÅ¸ºô¶ó[STABILA] 
			  ½ºÅٴٵå[STANDARD] 
			  ½ºÅÙ¸®[STANLEY] 
			  ½Ã³ª³ë[SHINANO] 
			  ½Å¾ç¾Ë¹Ì´½»ç´Ù¸® 
			  ½ÅÈ£½Ã½ºÅÛ[SHINHO] 
			  ½ÉÆ÷[SHIMPO] 
			  ¾²¸®¿¥[3M] 
			  ¾¾ÀÌ¿¥[CEM] 
			  ¾Æ¸²[ARIM] 
			  ¾Æ¸ÞÅØ[AMETEK] 
			  ¾Æ½Ã¾ÈÆÛ½ºÆ®[ASIANFIRST] 
			  ¾ÆÀ̵ð¾ó[IDEAL] 
			  ¾ÆÀÓ»è[AIMSAK] 
			  ¾ÆÄÚ[ACO] 
			  ¾ÆÅ¸°í[ATAGO] 
			  ¾Ë¿¡½ºÄÉÀÌ[RSK] 
			  ¾ËÅØ[ALTEK] 
			  ¾Ï[ARM] 
			  ¿¡µð½¼[EDISON] 
			  ¿¡µðÅ×Å©[EDITECH] 
			  ¿¡¸Ó½¼[EMERSON] 
			  ¿¡½ººñ[SB] 
			  ¿¡½º¿¡ÇÁÀÌ[SFE] 
			  ¿¡ÀÌÄ¡µðÀÌ[HDE] 
			  ¿¡ÀÌÆ®[EIGHT] 
			  ¿¡ÀÌÇ÷º½º[AFLEX] 
			  ¿¡Áú·±Æ®[AGILENT] 
			  ¿¡ÇÁ¿¡½ºÄÉÀÌ[FSK] 
			  ¿¤·¹ÇǾÆ[ELEPIA] 
			  ¿£¿ÍÀ̸ÅÁ÷ 
			  ¿¥¾¾¾¾[MCC] 
			  ¿µÀÏÇÏÀÌÅ×Å© 
			  ¿µÃ¢¸ÁÄ¡ 
			  ¿À·¹°ï[OREGON] 
			  ¿À¸Þ°¡[OMEGA] 
			  ¿À¹Ì[OHMI] 
			  ¿ÀÄÉÀÌÆ¼[OKT] 
			  ¿ÀÇÇÆ¼[OPT] 
			  ¿ä²¿°¡¿Í[YOKOGAWA] 
			  ¿äÃ÷±â[YOTSUGI] 
			  ¿ö³Ê[WERNER] 
			  ¿öÅ©ÀÌÅ»¸®¾Æ 
			  ¿þÀÌŰ[WAKEY] 
			  À¯³ªÀÌÆ¼µå[UNITED] 
			  À¯´Ï¿Â¶óÀÌÆ®[UNION] 
			  À¯½Å±â¾÷»ç 
			  ÀÌ¿¡½º»êÀü[ES»êÀü] 
			  ÀÌ¿¥Æ¼[EMT] 
			  ÀÌÁî¹Ì[IZUMI] 
			  ÀÌÇÏ[WIHA] 
			  ÀͽºÅØ[EXTECH] 
			  Àο쿬¸¶ 
			  ÀÎÅØÀü±âÀüÀÚ[ENTEC] 
			  ÀÎÆÄ[INFAR] 
			  ÀÏÀ¯±â¿¬ 
			  Àӯ䏮¾ó[IMPERIAL] 
			  À×°¡½½·£µå 
			  ÀÚ¾ß[JAYA] 
			  Á¤±¤»ê¾÷ 
			  Á¦³Ø½º[GENEX] 
			  Á¦ÀÏ¿¬¸¶ 
			  ÁÖÆÛ[ZUPPER] 
			  Áö´Ï¾î½º[GENIUS] 
			  ÁöÇÇÆ¼[GPT] 
			  ûÆÄ[CHUNGPA] 
			  Ä«Åõ[CATU] 
			  Ä«Åõ½º[CATUS] 
			  Äľ÷[COMEUP] 
			  ÄÉÀÌ´õºíÀ¯Æ¼[KWT] 
			  ÄÉÀÌ¿¡ÇÁƼ[KFT] 
			  ÄÚ°Õ[KOKEN] 
			  ÄÚ¸Þ·Ð[KOMELON] 
			  ÄïÁî[KUNZ] 
			  Å©´ÏÇȽº[KNIPEX] 
			  Å©·¹ÀÎ[KLEIN] 
			  Ŭ¶ó¿ìÄÉ[KLAUKE] 
			  ŰÆ÷[KIPOR] 
			  Ÿ½ºÄÚ[TASCO] 
			  ŸÀÌźÄÚ¸®¾Æ[TITAN] 
			  ŸÁö¸¶[TAJIMA] 
			  žÁ¤¹Ð[TOP] 
			  ű¤ÀüÀÚÁ¤¹Ð 
			  żº»ê¾÷ 
			  ÅÆÇʽºÆ½[TEMPIL] 
			  Å×½º[TES] 
			  Å×½ºÅä[TESTO] 
			  ÅØÆ÷½º[TECPOS] 
			  Åä°¡¹Ì[TOGAMI] 
			  Åä³×[TONE] 
			  Åø½ºÇǾÆ[TOOLSPIA] 
			  ÆÄÀÌ[PIE] 
			  ÆíÇÑ¼Õ 
			  ÆòÀÏ 
			  Æ÷ÀÎÅØ[POINTECH] 
			  ÇÁ·Î¹Ù[PROVA] 
			  ÇÁ·Î½ºÅ¶[PROSKIT] 
			  Ç÷çÅ©[FLUKE] 
			  Çø®¾î[FLIR] 
			  ÇǴнº[PHENIX] 
			  ÇÏ´ÏÀ£[HONEYWELL] 
			  ÇÏ·ç[HARU] 
			  Çϼ¼°¡¿Í[HASEGAWA] 
			  ÇÏÄÚ[HAKKO] 
			  ÇÑ·Õ[HANLONG] 
			  Çö´ë[HD] 
			  Çö´ë½Ã½ºÅÛ 
			  È¥´Ù[HONDA] 
			  È½Å±Ý¼Ó 
			  ÈÀÌÆ®[WHITE] 
			  È÷¿ÀŰ[HIOKI] 
			  È÷Æ®[HIT] 
			  ÈúƼ[HILTI] 
                       
             
           
        
  
              
     
  
 
 
  
	
	
	
		 
         		
	 
	
	
	
	
	
	
	
   
  
¢Ã  Light weight & compact design¢Ã  Mean value display¢Ã  Data hold function¢Ã  Approved for comformity to safety standards      EN61010-1,EN61010-2-032 
(CAT. III 300 V)
  
  
¢Ã 
             Specifications 
                            Parameter 
 
                            Reference 
 
                            Accuracy 
  
AC Current 
 
20A 
 
2.0+7 (50 to 1kHz) 
  
200A 
 
3.0+10 (40 to 1kHz) 
  
                    
                                At 23 deg.C ¡¾5 deg.C, 85% RH or less Accuracy: ¡¾(% rdg + dgt) = 
¡¾(% readout + value of least significant digit) 
  
                     
 
 
            ¢Ã 
             General 
Specifications   
                            Parameter 
 
                            Specification 
  
                            Method of detection 
 
                            Mean value 
  
                            Display 
 
                            LCD(Digital display:3999 counts) 
  
                            Response Time 
 
                            Approx. 2 seconds 
  
                            Range Switching 
 
                            Manual-range 
  
                            Data Hold 
 
                            On all range 
  
                            Ambient temperature and humidity 
 
                            0 to 40 deg.C, 85% RH or less (no condensation) 
  
                            Temperature Coefficient 
 
                            - 
  
                            Influence of external magnetic field 
 
                            0.8A or less at 400A/m 
  
                            Influence of conductor position 
 
                            ¡¾2% or less 
  
                            Safety Standard 
 
                            Conforms EN 61010-1, EN61010-2-032 
  
                            Circuit Voltage 
 
                            300Vrms or less 
  
                            Withstanding Voltage 
 
                            3.7kV AC for one minute 
  
                            Power Supply 
 
                            LR-44 ¡¿2(3V) or SR-44 ¡¿2 
  
                            Battery Life 
 
                            Approx. 100 hours (continuous) 
  
                            Consumed Current 
 
                            Approx. 1mA 
  
                            Auto power-off 
 
                            Approx. 10 minutes 
  
                            Diameter of measurable conductor 
 
                            24mm at maximum 
  
                            Dimensions 
 
                            Approx. 59(W) ¡¿ 148(H) ¡¿ 28(D)mm 
  
                            Weight 
 
                            Approx. 100g 
  
                            Accessories 
 
                            User's manual(IM CL120), batteries, carrying case(93033) 
   
    
 
    
     
	 
	
	
	 
         		
	 
	
	
	
	 
	
		
300,000¿ø 
		 
		
600,000¿ø 
		 
		
200,000¿ø 
		 
		
700,000¿ø 
		 
		
350,000¿ø 
		 
	 
	
	 
	
	
	
	
	
	
	
	
     
	
	 
    
      * ¹è¼Û °ü·Ã ¾È³»  
	
		 
		±âº»¹è¼Û·á´Â 3,000¿ø ÀÔ´Ï´Ù. (µµ¼,»ê°£,¿ÀÁö ÀϺÎÁö¿ªÀº ¹è¼Ûºñ°¡ Ãß°¡µÉ ¼ö ÀÖ½À´Ï´Ù)  
     
		 
		 ÁÖ¹®°Ç´ç  100,000¿ø ÀÌ»ó °áÁ¦½Ã ¹«·á·Î ¹è¼ÛÀ» ÇØµå¸³´Ï´Ù. (´Ü, Äü¼ºñ½ºÀÌ¿ë ÂøºÒ, Ç×°ø·á ÂøºÒ)  
	
		 
		°áÁ¦°¡ È®ÀÎµÈ ÀÌÈÄ ¹è¼ÛÀÌ °¡´ÉÇϸç, ¿µ¾÷ÀÏ ±âÁØÀ¸·Î °áÁ¦ÀÏ+1ÀÏ À̳» ¹è¼ÛÃâ°í¸¦ ¿øÄ¢À¸·Î Çϰí ÀÖ½À´Ï´Ù.  
	
		 
		»óǰÀÇ Àç°í»óȲ¿¡ µû¶ó ¹ß¼ÛÀÌ Áö¿¬µÇ°Å³ª, ±¸¸Å°¡ ºÒ°¡´ÉÇØÁö´Â °æ¿ì ´ç»ç¿¡¼ °í°´´Ô²² ¹Ýµå½Ã ¸ÕÀú ¿¬¶ôµå¸®°Ú½À´Ï´Ù.  
	
	 
	
	
	
	 
      
        * ±³È¯ ¹× ¹Ýǰ ¾È³»  
	
		 
		 ±³È¯ ¹× ¹Ýǰ °¡´É±â°£Àº »óǰ ¼ö·ÉÀÏ·Î ºÎÅÍ 7ÀÏ À̳» ÀÔ´Ï´Ù.  
	
		 
		°³ºÀ ¹× »ç¿ëÈçÀûÀÌ ³²¾Æ ÀçÆÇ¸Å°¡ ¾î·Á¿î »óǰ°¡Ä¡ ÈѼսÿ¡´Â 7ÀÏ À̳»¶óµµ ±³È¯ ¹× ¹ÝǰÀÌ ºÒ°¡´ÉÇÕ´Ï´Ù.  
	
		 
		°í°´ ´Ü¼ø º¯½É¿¡ ÀÇÇÑ ±³È¯ ¹× ¹ÝǰÀº °í°´´Ô²²¼ ¹è¼Ûºñ¸¦ ºÎ´ãÇÏ¼Å¾ß ÇÕ´Ï´Ù. (Á¦Ç°ÀÇ ÇÏÀÚ, ¹è¼Û¿À·ù´Â Á¦¿Ü)  
	
		 
		±³È¯ ¹× ¹Ýǰ ¿äûÀº ´ç»ç °í°´¼¾ÅÍ(02-2274-7186) ¶Ç´Â 1:1¹®ÀǸ¦ ÅëÇÏ¿© Á¢¼öÇϽŠÈÄ ´ç»çÁ¶Ä¡¸¦ µû¶óÁÖ¼¼¿ä.